Monday, May 26, 2014
Tuesday, December 31, 2013
Wednesday, August 29, 2012
DREAMS...
We all have dreams and with a lot of hard work, effort, realistic achievable goals and sacrifices... "Your dreams can come true". If you can perceive it, you will achieve it and even though you fall down, you must pick yourself up and don't loos faith, hope and sight of your dream. Life is about dreaming, achieving, and learning from all good and bad experiences that come our way. Winners fall too and most times even harder but, it is the determination to get to the finish line that keeps them going. In life we are all "winners", we just have different goals. So, come on pick yourself up and keep going and head forward to your destiny in this life and become the person GOD created you to be. Remember, in his eyes we are All winners.
Friday, July 20, 2012
1505 Oriole Ln. Los Angeles, CA 90069
Please come and join us for an "Open House" this Sunday July 22,2012 from 2:00-5:00 p.m. "It's a beautiful day in LA, please have a great day".Thank You:Peter Hernandez
-
![]() | Peter Hernandez / Realtor® | Coldwell Banker |
| Office: (310) 273-3113 | Beverly Hills (South Office) | |
| Cell: (323) 240-9821 | 166 North Canon Drive | |
| Email: PeterH@ColdwellBanker.com | Beverly Hills, CA 90210 |
| STATUS: Active | ADDRESS: 1505 ORIOLE LN , LOS ANGELES 90069 | LP: $1,399,000 |
![]() | | |||
| OPEN HOUSE: 07/22/2012 (2:00PM-5:00PM) | ||||
| RESIDENTIAL SINGLE FAMILY | AREA: (3) Sunset Strip - Hollywood Hills West | MLS#: 12-601843 | MAP: 592/H5 | BR: 2 |
| STYLE: Mid-Century | SUB: | PUD: | YB: 1957 | BA: 2.50 |
| APN: 5561-005-013 | ZONE: LARE11 | HOD: $0.00 | STO: 1 | APX SF: 1,738/VN |
| ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 5,853/AS |
| APX ACREAGE: N/A | GH: N/A | FP#: 1 | PKGT: 2 | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC:2 |
| ELEM: CK W/CITY | JRHS: CK W/CITY | SRHS: CK W/CITY | ||
| ROOMS: Dining,Living,Office,Patio Open,Powder,Service Entrance | |
| EQUIP: Built-Ins | |
| AIR: Central | HEAT: Central |
| FLOOR: Carpet,Hardwood | LAUNDRY: Room |
| FIREPL: Living Room | ROOF: |
| POOL: | TENNIS: |
| PARK: Attached,Direct Entrance,Garage,Side By Side | SPA: |
| VIEW TYPE: Canyon,City Lights,Ocean,Tree Top | WATERFRONT: |
| SEC: | FIN: Cash,Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: Property Report |
| OCC/SHOW: 24-hr Notice,Listing Agent Accompanies | SALE TYPE: Standard |
| LP: $1,399,000 | DOM: 60 | LD: 05/21/2012 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $804.95 |
| OLP: $1,449,000 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
| ||||||||||||||||||||||||
| CSO: 2.50% | LT: ER | LBA: | BAC: Yes | LS: No | EO: No | PROBATE: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2012 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Peter Hernandez DRE# 01854918 |
-
Friday, June 29, 2012
618 N. Arden Dr. Beverly Hills, CA 90210 "Open House"
Please come and join us for an "Open House" this Sunday July 1st, 2012 from 2:00-5:00 p.m. Thank you and have a great day.Peter H.
-
![]() | Peter Hernandez / Realtor® | Coldwell Banker |
| Office: (310) 273-3113 | Beverly Hills (South Office) | |
| Cell: (323) 240-9821 | 166 North Canon Drive | |
| Email: PeterH@ColdwellBanker.com | Beverly Hills, CA 90210 |
| STATUS: Active | ADDRESS: 618 N ARDEN DR , BEVERLY HILLS 90210 | LP: $5,895,000 |
![]() | | |||
| OPEN HOUSE: 07/01/2012 (2:00PM-5:00PM) | ||||
| RESIDENTIAL SINGLE FAMILY | AREA: (1) Beverly Hills | MLS#: 12-599385 | MAP: 592/G7 | BR: 6 |
| STYLE: Traditional | SUB: | PUD: | YB: 1926 | BA: 4.50 |
| APN: 4341-005-009 | ZONE: BHR1* | HOD: $0.00 | STO: 2 | APX SF: 6,196/OT |
| ADP: | VU: No | PL: Yes | APX LDM: 85x158/AS | APX LSZ: 13,506/AS |
| APX ACREAGE: N/A | GH: Det'd | FP#: 4 | PKGT: 7 | |
| HORSE PROP: | LSE: | LOP: | FUR: No | PKGC:3 |
| ELEM: HAWTHORNE | JRHS: | SRHS: BEVERLY HILLS | ||
| ROOMS: Bonus,Breakfast,Dining,Family,Gym,Living,Office,Patio Open,Powder | |
| EQUIP: Built-Ins | |
| AIR: Central | HEAT: Central |
| FLOOR: Carpet,Hardwood | LAUNDRY: Inside |
| FIREPL: Exterior,Family Room,Living Room,Master Bedroom | ROOF: |
| POOL: Private | TENNIS: |
| PARK: Carport,Garage,Side By Side | SPA: |
| VIEW TYPE: None | WATERFRONT: |
| SEC: | FIN: Cash,Cash To New Loan |
| SEWER: | POSS: |
| DISC: As Is | SZONE: Property Report |
| OCC/SHOW: 24-hr Notice,Listing Agent Accompanies | SALE TYPE: Standard |
| LP: $5,895,000 | DOM: 52 | LD: 05/08/2012 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $951.42 |
| OLP: $5,895,000 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
| ||||||||||||||||||||||||
| CSO: 2.50% | LT: ER | LBA: | BAC: Yes | LS: No | EO: No | PROBATE: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2012 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Peter Hernandez DRE# 01854918 |
-
Friday, June 1, 2012
"Open House"... 815 Hampton Dr. #5B, Venice, CA 90291
Please come and join us for an "Open House" this Sunday June 3th, 2012 from 2:00-5:00 p.m. Thank you and have a great day.Peter H.
-
![]() | Peter Hernandez / Realtor® | Coldwell Banker |
| Office: (310) 273-3113 | Beverly Hills (South Office) | |
| Cell: (323) 240-9821 | 166 North Canon Drive | |
| Email: PeterH@ColdwellBanker.com | Beverly Hills, CA 90210 |
| STATUS: Active | ADDRESS: 815 Hampton DR #5B, VENICE 90291 | LP: $1,099,000 |
![]() | | |||
| RESIDENTIAL CONDO / COOP | AREA: (11) Venice | MAP: 671/G5 | MLS# 12-584319 | BR: 2 |
| STYLE: Architectural | SUB: | PUD: No | YB: 2008 | BA: 2.00 |
| APN: UNAVAILABLE | HOA: no | HOD: $340.13 | STORIES: 3 | APX SF: 1,801/DV |
| UNIT LOC: n/a | VIEW: Yes | POOL: No | #UNITS: 35 | EQ INS: No |
| EXP: n/a | PETS: Yes | FP: 1 | FLR#: 1 | PKGT: 2 |
| BALC: yes | LSE: No | LOP: Yes | FUR: Yes | PKGC: 2 |
| HORSE PROP: No | ||||
| ELEM: | JRHS: | SRHS: | CMPLX: Dogtown Station | |
| ROOMS: Dining Area,Living,Loft,Office | |
| AMENITIES: Controlled Access,Sun Deck | |
| EQUIP: Dishwasher,Dryer,Freezer,Garbage Disposal,Hood Fan,Range/Oven,Refrigerator,Washer | |
| AIR: Central | HEAT: Central |
| FLOOR: Cement,Hardwood | LAUNDRY: Inside |
| FIREPL: Living Room | ROOF: |
| POOL: None | |
| PARK: Attached,Direct Entrance,Side By Side | TYPE: Loft,Townhouse |
| VIEW TYPE: Tree Top | WATERFRONT: None |
| SEC: Gated | FIN: Cash To New Loan |
| SEWER: | POSS: Close Of Escrow |
| DISC: As Is | SZONE: Property Report |
| OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
| LP: $1,099,000 | DOM: 95 | LD: 02/27/2012 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $610.22 |
| OLP: $1,099,000 | CD: | SD: | WD: | AVM Y/N: Yes | SP/SF: |
|
| ||||||||||||||||||||||||
| CSO: 2.5% | LT: ER | LBA: | BAC: Yes | LS: No | EO: No | PROBATE: No |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2012 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Peter Hernandez DRE# 01854918 |
-
Sunday, May 20, 2012
12560 The Vista
Please come and join us for an "Open House" today Sunday May 20th, 2012 from 2:00-5:00 p.m. Thank you and have a great day.Peter H.
-
![]() | Peter Hernandez / Realtor® | Coldwell Banker |
| Office: (310) 273-3113 | Beverly Hills (South Office) | |
| Cell: (323) 240-9821 | 166 North Canon Drive | |
| Email: PeterH@ColdwellBanker.com | Beverly Hills, CA 90210 |
| STATUS: Active | ADDRESS: 12560 THE VISTA , LOS ANGELES 90049 | LP: $985,000 |
![]() | | |||
| OPEN HOUSE: 05/20/2012 (2:00PM-5:00PM) | ||||
| RESIDENTIAL SINGLE FAMILY | AREA: (6) Brentwood | MLS#: 12-599379 | MAP: 591/E4 | BR: 2 |
| STYLE: Traditional | SUB: | PUD: Yes | YB: 1981 | BA: 2.00 |
| APN: 4493-032-006 | ZONE: LARD2 | HOD: $1,157.00 | STO: 2 | APX SF: 2,347/AS |
| ADP: No | VU: Yes | PL: Yes | APX LDM: | APX LSZ: 17,419/AS |
| APX ACREAGE: N/A | GH: None | FP#: 2 | PKGT: 2 | |
| HORSE PROP: No | LSE: No | LOP: No | FUR: No | PKGC:2 |
| ELEM: Kenter | JRHS: Paul Revere | SRHS: Palisades | ||
| ROOMS: Bar,Breakfast Area,Center Hall,Den,Dining,Dining Area,Living,Office | |
| EQUIP: Dishwasher,Freezer,Garbage Disposal,Range/Oven,Refrigerator | |
| AIR: Central | HEAT: Central |
| FLOOR: Carpet,Mixed | LAUNDRY: Inside,Room |
| FIREPL: Den,Living Room | ROOF: Tile |
| POOL: Community | TENNIS: Other |
| PARK: Attached,Direct Entrance,Door Opener,Garage,Gated,Private Garage,Side By Side | SPA: Bath Tub,Community,Private |
| VIEW TYPE: Tree Top | WATERFRONT: |
| SEC: 24 Hour,Community,Gated,Guarded,Owned | FIN: |
| SEWER: In Street | POSS: Negotiate |
| DISC: As Is | SZONE: None |
| OCC/SHOW: 24-hr Notice,Call LA 1 | SALE TYPE: Standard |
| LP: $985,000 | DOM: 12 | LD: 05/08/2012 | SP: | SSP: | BLOG Y/N: Yes | LP/SF: $419.68 |
| OLP: $985,000 | CD: | SD: | WD: | AVM Y/N: No | SP/SF: |
|
| ||||||||||||||||||||||||
| CSO: 2.5% | LT: ER | LBA: | BAC: Yes | LS: No | EO: No | PROBATE: |
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2012 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Peter Hernandez DRE# 01854918 |
Page:1
Subscribe to:
Comments (Atom)







